Odd one, this: the RTX 3070 now sells for less used than a slower RTX 3060 12GB. It is the quicker 1440p card, but the used median is a hair under £203, just below the 3060. Benchmarks and buyers have parted ways, and it is the 3070 that comes out cheap.
The dataset
I looked at real eBay UK sold listings from 21 Apr to 5 Jul 2026 and ended up with 209 clean RTX 3070 8GB comps. Working, pre-owned cards, not asking prices or “spares or repairs”. The dense trading is in that window, with a few older stragglers back to late 2025 that I kept out of the trend.
I split the Ti into its own pile, and before counting I dropped the noise: a fan-and-shroud accessory that was not a card, a few refurbished units, and a couple of waterblock-modified cards. What is left is a broad brand and cooler mix, ASUS, MSI, Gigabyte, EVGA, Zotac, Palit, so a fair spread of what actually sells.
The full dataset is below if you want to nerd out on it.
Show all 209 sold comps
| Name | Total | Date |
|---|---|---|
| RTX 3070 Gaming Pro 8GB GDDR6 Nvidia Graphics Card | £194.48 | 5 Jul 2026 |
| NVIDIA GeForce RTX 3070 8GB GDDR6 PCIe x16 Graphics Card HDMI | £181.44 | 5 Jul 2026 |
| MSI GeForce RTX 3070 VENTUS 2X OC 8GB GDDR6 Graphics Card | £199.26 | 5 Jul 2026 |
| KFA2 Nvidia GeForce RTX 3070 GPU - 8GB VRAM - Fully Working | £197.58 | 5 Jul 2026 |
| Zotac Gaming GeForce RTX 3070 Twin Edge OC White Edition 8GB GDDR6 Graphics Card | £213.18 | 4 Jul 2026 |
| NVIDIA GeForce RTX 3070 Founders Edition 8GB GDDR6 Graphics Card | £199.26 | 4 Jul 2026 |
| NVIDIA GeForce RTX 3070 Founders Edition 8GB GDDR6 GDDR6 Graphics Card | £225.00 | 4 Jul 2026 |
| MSI GeForce RTX 3070 VENTUS 3X OC 8GB GDDR6 Graphics Card | £202.56 | 4 Jul 2026 |
| KFA2 GeForce RTX 3070 GPU 8GB VRAM | £192.38 | 4 Jul 2026 |
| GIGABYTE GeForce RTX 3070 GAMING OC 8GB GDDR6 Graphics Card | £213.18 | 4 Jul 2026 |
| GIGABYTE AORUS GeForce RTX 3070 MASTER 8GB GDDR6 Graphics Card | £189.50 | 4 Jul 2026 |
| EVGA GeForce RTX 3070 XC3 Ultra 8GB GDDR6 Graphics Card Boxed | £219.26 | 4 Jul 2026 |
| ASUS DUAL-RTX3070-08G-V2 RTX3070 HDMI X 2 DP X 3 8G D6 | £169.48 | 4 Jul 2026 |
| NVIDIA GeForce RTX 3070 GamingPro OC 8GB GDDR6 Graphics Card Excellent Condition | £195.88 | 3 Jul 2026 |
| NVIDIA GeForce RTX 3070 Founders Edition 8GB GDDR6 GDDR6 Graphics Card | £213.37 | 3 Jul 2026 |
| MSI GeForce RTX 3070 VENTUS 3X OC 8GB GDDR6 Graphics Card | £212.96 | 3 Jul 2026 |
| MSI GeForce RTX 3070 VENTUS 3X OC 8GB GDDR6 Graphics Card | £202.56 | 3 Jul 2026 |
| MSI GeForce RTX 3070 Gaming Z Trio 8GB GDDR6 Graphics Card | £194.50 | 3 Jul 2026 |
| GIGABYTE GeForce RTX 3070 GAMING OC 8GB Graphics Card | £184.25 | 3 Jul 2026 |
| GIGABYTE GeForce RTX 3070 GAMING OC 8GB Graphics Card | £214.00 | 3 Jul 2026 |
| GIGABYTE AORUS GeForce RTX 3070 MASTER 8GB GDDR6 Graphics Card | £213.18 | 3 Jul 2026 |
| EVGA RTX 3070 XC3 ULTRA Gaming Graphics Card (Fully Working / Stress Tested) | £199.00 | 3 Jul 2026 |
| ASUS TUF Gaming GeForce RTX 3070 8GB GDDR6 Graphics Card - no box will | £173.08 | 3 Jul 2026 |
| Zotac Gaming GeForce RTX 3070 Twin Edge OC White Edition 8GB GDDR6 Graphics Card | £239.42 | 2 Jul 2026 |
| RTX 3070 Founders Edition Graphics Card | £188.94 | 2 Jul 2026 |
| Inno3D GeForce RTX 3070 iCHILL X4 8GB GDDR6 Graphics Card | £193.10 | 2 Jul 2026 |
| Gigabyte NVIDIA GeForce RTX 3070 Gaming OC 8GB GDDR6 Graphics Card | £209.99 | 2 Jul 2026 |
| Gigabyte GeForce RTX 3070 GAMING OC 8GB V2 LHR Graphics Card | £206.16 | 2 Jul 2026 |
| GIGABYTE GeForce RTX 3070 VISION OC 8GB GDDR6 Graphics Card | £177.20 | 2 Jul 2026 |
| GIGABYTE GeForce RTX 3070 8GB GDDR6 Graphic Card VISION OC | £204.26 | 2 Jul 2026 |
| EVGA GeForce RTX 3070 XC3 ULTRA 8GB GDDR6 Graphics Card | £208.69 | 2 Jul 2026 |
| ASUS TUF Gaming GeForce RTX 3070 OC 8GB GDDR6 Graphics Card | £212.02 | 2 Jul 2026 |
| ASUS NVIDIA GeForce RTX 3070 8GB Graphics Card - Fully Tested & Working | £194.48 | 2 Jul 2026 |
| Palit GeForce RTX 3070 GamingPro OC 8GB GDDR6 Graphics Card Gaming GPU Nvidia | £181.98 | 1 Jul 2026 |
| Palit GeForce RTX 3070 GamingPro OC 8GB GDDR6 Graphics Card Gaming GPU Nvidia | £185.68 | 1 Jul 2026 |
| PNY GeForce RTX 3070 8GB XLR8 Gaming EPIC-X RGB Ampere Graphics Card | £171.58 | 1 Jul 2026 |
| NVIDIA GeForce RTX 3070 Founders Edition 8GB GDDR6 GDDR6 Graphics Card | £204.18 | 1 Jul 2026 |
| MSI RTX 3070 Gaming x Trio G-Force 8GB GDDR6 OC Graphics Card | £188.08 | 1 Jul 2026 |
| GIGABYTE GeForce RTX 3070 EAGLE OC (rev. 2.0) 8GB GDDR6 Graphics Card Good Cond | £199.00 | 1 Jul 2026 |
| GIGABYTE AORUS GeForce RTX 3070 MASTER 8GB GDDR6 Graphics Card | £195.00 | 1 Jul 2026 |
| EVGA RTX 3070 XC3 ULTRA Gaming GPU 8GB GDDR6 - Boxed & Stress Tested | £203.50 | 1 Jul 2026 |
| ASUS TUF Gaming GeForce RTX 3070 8GB GDDR6 Graphics Card - Black... | £254.56 | 1 Jul 2026 |
| ASUS ROG Strix GeForce RTX 3070 OC 8GB GDDR6 Graphics Card | £219.42 | 1 Jul 2026 |
| ASUS ROG Strix GeForce RTX 3070 OC 8GB GDDR6 Graphics Card | £207.66 | 1 Jul 2026 |
| NVIDIA GeForce RTX 3070 Founders Edition 8GB GDDR6 Graphics Card. - Box Included | £213.54 | 30 Jun 2026 |
| NVIDIA GeForce RTX 3070 Founders Edition 8GB GDDR6 Graphics Card | £207.27 | 30 Jun 2026 |
| NVIDIA GeForce RTX 3070 8gb Great Condition | £202.56 | 30 Jun 2026 |
| MSI GeForce RTX 3070 VENTUS 3X OC 8GB GDDR6 Graphics Card | £197.36 | 30 Jun 2026 |
| MSI GeForce RTX 3070 VENTUS 3X 8G OC LHR 8GB GDDR6 GPU Graphics Card | £199.99 | 30 Jun 2026 |
| GeForce RTX Game Rock 3070 8GB Graphics Card Boxed | £181.55 | 30 Jun 2026 |
| GIGABYTE Nvidia GeForce RTX 3070 GAMING OC 8GB GDDR6 Graphics Card VGC | £195.99 | 30 Jun 2026 |
| GIGABYTE GeForce RTX 3070 GAMING OC 8GB GDDR6 Graphics Card - One owner from new | £214.25 | 30 Jun 2026 |
| GIGABYTE GeForce RTX 3070 GAMING OC 8GB GDDR6 Graphics Card | £197.00 | 30 Jun 2026 |
| ASUS TUF Gaming GeForce RTX 3070 8GB GDDR6 Graphics Card - Used Tested | £209.47 | 30 Jun 2026 |
| ASUS ROG Strix GeForce RTX 3070 OC 8GB GDDR6 Graphics Card | £189.26 | 30 Jun 2026 |
| ZOTAC GeForce RTX 3070 Graphics Card GPU 8GB GDDR6 High Performance Tested | £184.26 | 29 Jun 2026 |
| ZOTAC GAMING GeForce RTX 3070 Twin Edge LHR 8GB GDDR6 Graphics Card | £184.26 | 29 Jun 2026 |
| Palit Nvidia GeForce RTX 3070 JetStream - 8GB GDDR6 Graphics Card - FHR | £182.08 | 29 Jun 2026 |
| NVIDIA GeForce RTX 3070 Founders Edition 8GB GDDR6 GDDR6 Graphics Card | £200.38 | 29 Jun 2026 |
| NVIDIA GeForce RTX 3070 Founders Edition 8GB GDDR6 GDDR6 Graphics Card | £217.27 | 29 Jun 2026 |
| GIGABYTE GeForce RTX 3070 Graphics Card | £186.96 | 29 Jun 2026 |
| Palit GeForce RTX 3070 GamingPro 8GB GDDR6 Graphics Card | £185.48 | 28 Jun 2026 |
| NVIDIA GeForce RTX 3070 Graphics card | £210.17 | 28 Jun 2026 |
| NVIDIA GeForce MSI RTX 3070 VENTUS 2X OC 8G Graphics Card | £194.26 | 28 Jun 2026 |
| MSI NVIDIA GeForce RTX 3070 Ventus 3x OC 8GB GDDR6 Gaming Graphics Card | £197.36 | 28 Jun 2026 |
| Gigabyte NVIDIA GeForce RTX 3070 Gaming OC 8GB Wind Force OC Edition | £207.76 | 28 Jun 2026 |
| Gigabyte NVIDIA GeForce RTX 3070 Gaming OC 8G PCI-E 4.0 X16/8GB GDDR6/256 bit | £202.56 | 28 Jun 2026 |
| GeForce RTX Palit 8GB Game Rock 3070 Graphics Card Boxed | £176.55 | 28 Jun 2026 |
| GIGABYTE GeForce RTX 3070 GAMING OC 8GB Graphics Card | £202.47 | 28 Jun 2026 |
| GIGABYTE GeForce RTX 3070 GAMING OC 8GB GDDR6 RGB Fusion 2.0 | £213.18 | 28 Jun 2026 |
| EVGA GeForce RTX 3070 8GB (Original Box Included) | £150.00 | 28 Jun 2026 |
| ASUS TUF Gaming NVIDIA GeForce RTX 3070 8GB GDDR6 PCIe x16 HDMI/DP | £136.00 | 28 Jun 2026 |
| ZOTAC GeForce RTX 3070 AMP Holo 8GB GDDR6 Graphics Card | £193.77 | 27 Jun 2026 |
| ZOTAC GeForce RTX 3070 AMP Holo 8GB GDDR6 Graphics Card | £179.87 | 27 Jun 2026 |
| RTX 3070 Founders Edition 8GB | £171.36 | 27 Jun 2026 |
| NVIDIA GeForce RTX 3070 Founders Edition 8GB GDDR6 GDDR6 Graphics Card | £204.18 | 27 Jun 2026 |
| NVIDIA GeForce RTX 3070 Founders Edition 8GB GDDR6 GDDR6 Graphics Card | £209.38 | 27 Jun 2026 |
| MSI GeForce RTX 3070 Gaming X Trio 8GB GDDR6 Tested Benchmarked | £205.55 | 27 Jun 2026 |
| GIGABYTE GeForce RTX 3070 VISION OC 8GB GDDR6 Graphics Card | £181.68 | 27 Jun 2026 |
| Acer Predator GeForce RTX 3070 8GB | £217.95 | 27 Jun 2026 |
| ASUS GeForce RTX 3070 Dual OC V2 8GB Graphics Card GDDR6/PCI Express 4.0/1800MHz | £151.56 | 27 Jun 2026 |
| Zotac Gaming GeForce RTX 3070 Twin Edge OC 8GB GDDR6 Graphics Card | £200.48 | 26 Jun 2026 |
| Palit GeForce RTX 3070 GamingPro OC 8GB GDDR6 Graphics Card Gaming GPU Nvidia | £204.25 | 26 Jun 2026 |
| PNY GeForce RTX 3070 8GB XLR8 Gaming EPIC-X RGB Ampere Graphics Card | £202.78 | 26 Jun 2026 |
| Nvidia GeForce RTX 3070 Gigabyte Windforce | £187.90 | 26 Jun 2026 |
| NVIDIA GeForce RTX 3070 Founders Edition 8GB GDDR6 GDDR6 Graphics Card | £204.18 | 26 Jun 2026 |
| GeForce RTX Game Rock 3070 8GB Graphics Card Boxed | £185.55 | 26 Jun 2026 |
| 8GB NVIDIA GEFORCE RTX 3070 JETSTREAM PALIT | £160.96 | 26 Jun 2026 |
| Palit JetStream NVIDIA GeForce RTX 3070 Graphics Card Dual Fan (No box) | £202.56 | 25 Jun 2026 |
| NVIDIA Acer Predator RTX 3070 8GB Graphics Card | £192.38 | 25 Jun 2026 |
| MSI GeForce RTX 3070 Ventus 2X OC 8GB GDDR6 | £182.70 | 25 Jun 2026 |
| Gigabyte NVIDIA GeForce RTX 3070 Vision OC 8GB GDDR6 Gaming Graphics Card | £213.50 | 25 Jun 2026 |
| Gigabyte GeForce RTX 3070 Gaming OC 8GB | £195.00 | 25 Jun 2026 |
| EVGA GeForce RTX 3070 XC3 8GB GDDR6 Graphics Card - Bargain as Usual! | £169.28 | 25 Jun 2026 |
| RTX 3070 8GB GamingPro GDDR6 NVIDIA Graphics Card 3x DP HDMI Tested Working | £181.76 | 24 Jun 2026 |
| Palit NVIDIA GeForce RTX 3070 8GB PCI Express Graphics Card HDMI DisplayPort Fan | £173.61 | 24 Jun 2026 |
| NVIDIA GeForce RTX 3070 8GB Gigabyte Graphics Card | £186.95 | 24 Jun 2026 |
| NVIDIA Acer Predator RTX 3070 8GB Graphics Card | £192.38 | 24 Jun 2026 |
| MSI GeForce RTX 3070 VENTUS 3X OC 8GB - Passes OCCT/Superposition 100% (Read) | £160.96 | 24 Jun 2026 |
| GIGABYTE GeForce RTX 3070 GAMING OC 8GB GDDR6 RGB Fusion 2.0 GV-N3070 | £190.45 | 24 Jun 2026 |
| EVGA GeForce RTX 3070 FTW3 8GB GDDR6 Graphics Card - Fully Tested | £233.98 | 24 Jun 2026 |
| ASUS TUF Gaming GeForce RTX 3070 8GB GDDR6 OC Edition - Fully Tested | £213.18 | 24 Jun 2026 |
| MSI NVIDIA GeForce RTX 3070 Ventus 2x OC 8GB GPU Graphics Card | £197.36 | 23 Jun 2026 |
| MSI GeForce RTX 3070 SUPRIM 8GB GDDR6 Graphics Card | £217.90 | 23 Jun 2026 |
| Gigabyte GeForce RTX 3070 Vision OC 8G | £208.80 | 23 Jun 2026 |
| GeForce RTX 3070 8GB DDR6 Graphics Card | £189.46 | 23 Jun 2026 |
| GIGABYTE GeForce RTX 3070 GAMING OC 8GB Graphics Card | £202.47 | 23 Jun 2026 |
| ASUS TUF Gaming GeForce RTX 3070 8GB GDDR6 Graphics Card | £198.29 | 23 Jun 2026 |
| ZOTAC NVIDIA GEFORCE RTX 3070 8GB GDDR6 TWIN EDGE OC GAMING GRAPHICS CARD GPU | £194.43 | 22 Jun 2026 |
| Palit GeForce RTX 3070 GamingPro 8GB GDDR6X Graphics Card GPU | £203.48 | 22 Jun 2026 |
| NVIDIA GeForce RTX 3070 Founders Edition 8GB GDDR6 GDDR6 Graphics Card | £177.26 | 22 Jun 2026 |
| Gigabyte GeForce RTX 3070 Eagle OC 8GB GDDR6 | £208.16 | 22 Jun 2026 |
| GIGABYTE AORUS GeForce RTX 3070 MASTER 8GB GDDR6 Graphics Card | £179.25 | 22 Jun 2026 |
| EVGA RTX 3070 FTW3 Ultra 8GB GDDR6 Graphics Card | £210.00 | 22 Jun 2026 |
| ZOTAC Gaming GeForce RTX 3070 Twin Edge OC - 8GB GDDR6 Graphics Card | £207.47 | 21 Jun 2026 |
| Gainward GeForce RTX 3070 Phoenix 8GB GDDR6 Graphics Card | £194.89 | 21 Jun 2026 |
| GIGABYTE AORUS GeForce RTX 3070 MASTER 8GB GDDR6 Graphics Card | £215.95 | 21 Jun 2026 |
| ASUS ROG Strix GeForce RTX 3070 OC 8GB GDDR6 Graphics Card | £194.25 | 21 Jun 2026 |
| ZOTAC NVIDIA GeForce RTX 3070 Dual Fan GPU | £191.32 | 20 Jun 2026 |
| MSI RTX 3070 Gaming x Trio G-Force 8GB GDDR6 OC Graphics Card | £230.17 | 20 Jun 2026 |
| Jetstream RTX 3070 8GB Graphics Card/Ray Tracing/VR Ready | £223.36 | 20 Jun 2026 |
| ASUS TUF Gaming GeForce RTX 3070 8GB - Graphics Card - Good Condition | £204.88 | 20 Jun 2026 |
| ZOTAC GeForce RTX 3070 Twin Edge OC 8GB | £191.34 | 19 Jun 2026 |
| ZOTAC GeForce RTX 3070 AMP Holo 8GB GDDR6 Graphics Card | £185.46 | 19 Jun 2026 |
| ZOTAC GAMING GeForce RTX 3070 Twin Edge LHR 8GB GDDR6 Graphics Card | £161.34 | 19 Jun 2026 |
| Palit GeForce RTX 3070 GamingPro 8GB GDDR6 Graphics Card | £192.16 | 19 Jun 2026 |
| Nvidia Geforce RTX 3070 graphics card | £175.47 | 19 Jun 2026 |
| MSI GeForce RTX 3070 Ventus 2X OC 8GB GDDR6 | £233.99 | 19 Jun 2026 |
| KFA2 GeForce RTX 3070 EX 8GB GDDR6 graphics card | £214.17 | 19 Jun 2026 |
| Gigabyte NVIDIA GeForce RTX 3070 Vision OC 8GB GDDR6 Gaming Graphics Card | £191.76 | 19 Jun 2026 |
| MSI RTX 3070 Gaming x Trio G-Force 8GB GDDR6 OC Graphics Card | £201.08 | 18 Jun 2026 |
| Gigabyte NVIDIA GeForce RTX 3070 Gaming OC 8GB GDDR6 Graphics Card Gaming GPU | £204.25 | 18 Jun 2026 |
| Gigabyte GeForce RTX 3070 8GB GDDR6 Graphic Card | £201.00 | 18 Jun 2026 |
| GIGABYTE GeForce RTX 3070 8GB GDDR6 Graphic Card (GV-N3070GAMING OC-8GD) | £203.50 | 18 Jun 2026 |
| GIGABYTE AORUS GeForce RTX 3070 MASTER 8GB GDDR6 Graphics Card REV1.0 non LHR | £229.50 | 18 Jun 2026 |
| ASUS ROG Strix GeForce RTX 3070 OC 8GB GDDR6 Graphics Card | £265.18 | 18 Jun 2026 |
| ASUS GeForce RTX 3070 OC 8GB Graphics Card - Fully Tested | £223.58 | 18 Jun 2026 |
| ZOTAC Gaming GeForce RTX 3070 Twin Edge OC 8GB GDDR6 | £204.99 | 11 Jun 2026 |
| Gigabyte NVIDIA GeForce RTX 3070 Gaming OC 8GB GDDR6 Graphics Card | £218.16 | 29 May 2026 |
| NVIDIA AMPERE ARCH GeForce RTX 3070 Suprim 8GB GDDR6 Graphics Card | £233.76 | 18 May 2026 |
| KFA2 GeForce RTX 3070 8GB | £204.47 | 18 May 2026 |
| GIGABYTE AORUS GeForce RTX 3070 MASTER 8GB GDDR6 Graphics Card | £212.95 | 18 May 2026 |
| ASUS TUF Gaming OC RTX 3070 8GB GDDR6 Graphics Card | £254.77 | 18 May 2026 |
| Palit Game Rock GeforcE RTX 3070 8Gb RGB | £213.18 | 17 May 2026 |
| MSI GeForce RTX 3070 Ventus 2x OC 8GB GDDR6 Graphics Card | £202.56 | 17 May 2026 |
| MSI GeForce RTX 3070 GAMING X TRIO 8GB GDDR6 Graphics Card | £207.27 | 17 May 2026 |
| Gigabyte NVIDIA GeForce RTX 3070 Eagle OC 8GB | £197.36 | 17 May 2026 |
| Gigabyte GeForce RTX 3070 Eagle 8G | £230.00 | 17 May 2026 |
| Gigabyte AORUS GeForce RTX 3070 Master 8GB Graphics Card - Free P&P | £217.02 | 17 May 2026 |
| GIGABYTE GeForce RTX 3070 GAMING OC 8GB GDDR6 Graphics Card | £202.56 | 17 May 2026 |
| EVGA Nvidia GeForce RTX 3070 8GB GDDR6 Graphics Card | £192.16 | 17 May 2026 |
| EVGA GeForce RTX 3070 XC3 ULTRA GAMING 8GB Boxed Fully Tested Cleaned | £224.29 | 17 May 2026 |
| EVGA GeForce RTX 3070 XC3 ULTRA 8GB Graphics Card with box | £212.95 | 17 May 2026 |
| EVGA GeForce RTX 3070 FTW3 Ultra 8GB GDDR6 Graphics Card | £167.10 | 17 May 2026 |
| Palit JetStream RTX 3070 8GB | £212.96 | 16 May 2026 |
| Palit GeForce RTX 3070 GamingPro 8GB GDDR6 NVIDIA Raytracing Graphics Card | £202.56 | 16 May 2026 |
| MSI GeForce RTX 3070 VENTUS 3X OC 8GB GDDR6 Graphics Card | £199.98 | 15 May 2026 |
| MSI GeForce RTX 3070 GAMING X TRIO 8GB GDDR6 Graphics Card | £199.27 | 15 May 2026 |
| EVGA GeForce RTX 3070 XC3 graphics card | £160.96 | 15 May 2026 |
| EVGA GeForce RTX 3070 XC3 ULTRA 8GB Graphics Card with box | £212.95 | 15 May 2026 |
| ASUS ROG Strix GeForce RTX 3070 OC 8GB GDDR6 Graphics Card | £227.80 | 15 May 2026 |
| ASUS NVIDIA GeForce RTX 3070 8GB TUF Gaming OC Ampere Graphics Card | £219.26 | 15 May 2026 |
| Palit GeForce RTX 3070 GamingPro 8GB GDDR6 NVIDIA Raytracing Graphics Card | £202.56 | 14 May 2026 |
| NVIDIA GeForce RTX 3070 Founders Edition 8GB GDDR6 GDDR6 Graphics Card | £250.30 | 14 May 2026 |
| Inno3D GeForce RTX 3070 iCHILL X4 8GB GDDR6 Graphics Card | £214.86 | 14 May 2026 |
| GIGABYTE GeForce RTX 3070 GAMING OC 8GB GDDR6 Graphics Card | £210.00 | 14 May 2026 |
| EVGA RTX 3070 XC3 8GB Graphics Card | £239.99 | 14 May 2026 |
| ASUS RTX 3070 OC 8GB Graphics Card GEFORCE DUAL FANS | £189.99 | 12 May 2026 |
| Asus Nvidia GeForce RTX 3070 8GB Turbo Graphics Card Used Working | £215.00 | 7 May 2026 |
| 9822-8N617-210Z8 Zotac Gaming GeForce RTX 3070 Twin Edge LHR 8GB GDDR6 GPU | £199.99 | 2 May 2026 |
| GV-N3070GAMING OC-8GD Gigabyte GeForce RTX3070 Gaming OC 8GB GDDR6 Graphics Card | £199.99 | 30 Apr 2026 |
| GV-N307AORUS M-8GD Gigabyte Aorus GeForce RTX 3070 Master 8GB GDDR6 GPU | £219.99 | 29 Apr 2026 |
| NVIDIA GeForce RTX 3070 MSI Gaming X Trio 8GB with box | £204.18 | 26 Apr 2026 |
| GIGABYTE GeForce RTX 3070 GAMING OC 8GB GDDR6 Graphics Card - Never used before | £198.62 | 26 Apr 2026 |
| ZOTAC GeForce RTX 3070 Twin Edge OC White Edition 8GB GDDR6 Graphic Card | £226.16 | 25 Apr 2026 |
| MSI GeForce RTX 3070 Ventus 3X OC 8GB Perfect Condition | £193.26 | 25 Apr 2026 |
| MSI GeForce RTX 3070 | £212.14 | 25 Apr 2026 |
| GIGABYTE GeForce RTX 3070 VISION OC 8GB GDDR6 Graphics Card | £218.99 | 25 Apr 2026 |
| EVGA GeForce RTX 3070 XC3 ULTRA OC 8GB Graphics Card | £219.26 | 25 Apr 2026 |
| ASUS TUF Gaming GeForce RTX 3070 8GB GDDR6 Graphics Card | £212.96 | 25 Apr 2026 |
| SuprimX GeForce RTX 3070 8GB GDDR6 Graphics Card (RTX3070SUPRIMX) | £236.77 | 24 Apr 2026 |
| REPASTED GIGABYTE GeForce RTX 3070 GAMING OC 8GB GDDR6 Graphics Card | £212.96 | 24 Apr 2026 |
| NVIDIA GeForce RTX 3070 Founders Edition 8GB GDDR6 GDDR6 Graphics Card | £203.34 | 24 Apr 2026 |
| NVIDIA GeForce RTX 3070 Founders Graphics Card (Excellent Condition) | £224.98 | 24 Apr 2026 |
| MSI NVIDIA GeForce RTX 3070 Ventus 3x OC 8GB GDDR6 Gaming Graphics Card | £204.26 | 24 Apr 2026 |
| MSI GeForce RTX 3070 Suprim 8GB GDDR6X NVIDIA | £244.85 | 24 Apr 2026 |
| MSI GeForce RTX 3070 Gaming X Trio 8GB GDDR6 Graphics card | £162.58 | 24 Apr 2026 |
| Gigabyte GeForce RTX 3070 Eagle OC 8GB GDDR6 Graphics Card | £204.95 | 24 Apr 2026 |
| GV-N3070GAMING OC-8GD Gigabyte GeForce RTX3070 Gaming OC 8GB GDDR6 Graphics Card | £199.99 | 24 Apr 2026 |
| EVGA Nvidia RTX 3070 XC3 Ultra 8gb | £202.56 | 24 Apr 2026 |
| EVGA GeForce RTX 3070 XC3 ULTRA OC 8GB Graphics Card | £160.96 | 24 Apr 2026 |
| NVIDIA GeForce RTX 3070 OEM 8GB GDDR6 | £171.26 | 23 Apr 2026 |
| NE63070019P2-1041A Palit GeForce RTX 3070 GamingPro 8GB GDDR6 GPU Graphics Card | £199.99 | 23 Apr 2026 |
| MSI GeForce RTX 3070 GAMING X TRIO 8GB GDDR6 Graphics Card | £227.26 | 23 Apr 2026 |
| Gigabyte NVIDIA GeForce RTX 3070 Gaming OC 8GB GDDR6 Graphics Card | £223.36 | 23 Apr 2026 |
| ASUS TUF Gaming GeForce RTX 3070 8GB GDDR6 Graphics Card | £212.96 | 23 Apr 2026 |
| NVIDIA GeForce RTX 3070 Founders Edition with original box | £228.56 | 22 Apr 2026 |
| NE63070019P2-1041A Palit GeForce RTX 3070 Gaming Pro 8GB GDDR6 GPU Graphics Card | £199.99 | 22 Apr 2026 |
| MSI NVIDIA GeForce RTX 3070 Gaming Z Trio 8GB GDDR6X Graphics Card LHR | £219.10 | 22 Apr 2026 |
| GIGABYTE GeForce RTX 3070 GAMING OC 8GB GDDR6 Graphics Card | £212.95 | 22 Apr 2026 |
| Asus GeForce RTX 3070 TUF Gaming OC 8GB GDDR6 GPU graphics card | £207.26 | 22 Apr 2026 |
| ASUS ROG Strix GeForce RTX 3070 OC 8GB GDDR6 Graphics Card | £144.26 | 22 Apr 2026 |
| MSI NVIDIA GeForce RTX 3070 SUPRIM x 8GB GDDR6 Graphics Card | £233.98 | 21 Apr 2026 |
| Gigabyte GeForce RTX 3070 Vision OC | £186.96 | 21 Apr 2026 |
| EVGA RTX 3070 8GB graphics card | £203.95 | 4 Feb 2026 |
| SUPRIM X GEFORCE RTX 3070 NVIDIA GAMING OC 8GB 256 Bit Graphic Cards | £207.66 | 4 Jan 2026 |
| ZOTAC Gaming GeForce RTX 3070 Twin Edge OC 8GB GDDR6 Compact GPU Card Only Used | £210.73 | 20 Dec 2025 |
| EVGA GeForce RTX 3070 FTW3 ULTRA GAMING 08G-P5-3767-KL 8GB GDDR6 iCX3 Technology | £208.42 | 9 Dec 2025 |
| Palit GeForce RTX 3070 GamingPro 8GB GDDR6 L1 Graphics Card | £220.00 | 22 Nov 2025 |
Price range
- Average
- £201.88
- Lowest
- £136.00
- Highest
- £265.18
The median (£202.56), the mean (£201.88), and the trimmed mean (£202.24) all land within a pound of each other across 209 sales. That is about as tight as used-GPU data gets. Call it £195 to £210 delivered and you will not be far off.
Price trend
The weekly median sits in a £195 to £223 band and finishes lower than it started, a soft slide of about £7.50. Not a crash, just the steady gravity of a two-generation-old card. Worth knowing if you hold stock: it is drifting down, not holding flat like the 3060 12GB, so do not sit on inventory.
What the outliers show
At the top, a couple of ROG Strix and premium Founders cards hit £250 to £265, brand-and-condition premiums rather than the going rate. At the bottom, £136 and £144 cards from low-feedback sellers are either a steal or a story, and a boxed EVGA at £150 is the sort of sale a patient buyer waits for.
The refurbished and modified cards I pulled out are the real trap. A £425 refurb or a £315 waterblocked card are not comps for a standard pre-owned 3070. Blend those in and you talk yourself into overpaying.
What is a good buy price?
Work back from the £202.56 median: £6 postage, a £10 condition cushion, a £25 minimum profit, and you land near £160.
- Bargain: £160 or below
- Fair: £160 to £185
- Risky: £185 to £205
- Avoid: near £245 and up for a plain card, and ignore the refurb and £400 fantasy prices
Is it worth buying for a build?
You are almost never flipping a bare 3070; you are dropping it into a rig you will build and sell, and that is where it shines. It is a genuine 1440p card, a clear step above the 3060, and it anchors a mid-tier build that photographs well and sells fast. Pair it with a six or eight core CPU, 16GB of RAM, and a solid 650W supply and you have a 1440p machine that commands a proper price.
So buying at £150 to £165 is less about the single-card margin and more about protecting the profit on a £550-plus build. And because the 3070 now sells at or below the 3060 12GB, it is one of the best performance-per-pound bases for a used rig right now: 1440p power at 1080p-card money. If you spot a 3070 Ti near plain-3070 money, take it, same slot, more frames.
A softening market is less forgiving than a flat one, so do not buy the single card at £200 and hope. Buy cheap, build around it, let the rig carry the margin.
What to check before you buy
- Boxed, or honestly described as “no box”
- Tested, ideally with a benchmark or stress-test screenshot
- Clean photos of the actual card, not a stock image
- No “runs hot”, no coil-whine confessions, no artifacting
- Sensible postage on a heavy triple-fan card, not a suspicious £2
- Premium models (FTW3, ROG Strix) are lovely, but do not overpay to build with them
And refurbished or waterblock-modified 3070s sold well over £230 here. They are not comps for a standard card, so price working, unmodified cards against each other.
The catch
